Official Baseball Box Score

Suffolk CC vs. St Joseph's JV

4/23/2014 — St. Joseph College

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Suffolk CC 7 0 0 1 0 0 0 0 0 8 8 1
St Joseph's JV 0 0 0 4 0 0 1 0 0 5 0 0
Suffolk CC 8
Player AB R H RBI BB SO PO A LOB
Brandon Edwards cf 2 1 1 1 1 0 1 0 1
Dan D'Onofrio dh 3 1 1 1 0 1 0 0 0
Thomas Palmese 1b 2 1 1 0 1 1 3 0 2
Patrick Stepnoski rf 4 2 1 0 1 2 2 0 1
Anthony Palermo 3b 5 1 2 2 0 0 0 2 1
Michael Carson 2b 3 1 1 1 2 0 0 1 2
Joseph Guarisco c 2 0 0 0 1 2 7 2 1
Nicholas Aurrichio ss 4 1 0 1 1 0 2 2 0
Michael Maron lf 3 0 1 1 2 1 0 0 3
Daniel Oddo p 0 0 0 0 0 0 0 1 0
   Alex Martin 2 0 0 0 0 2 3 0 0
   Timothy Frisher 0 0 0 0 0 0 0 1 0
   Brendan McKnight 2 0 0 0 1 0 0 0 0
   Ryan Dollop 3 0 0 0 0 0 2 0 0
   Justin Verbel 0 0 0 0 0 0 0 0 0
   Kyle Gallagher 1 0 0 0 0 0 4 1 0
   Paul Waltz 0 0 0 0 0 0 1 1 0
Totals 36 8 8 7 10 9 25 11 11
St Joseph's JV 5
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Suffolk CC
E - Anthony Palermo.
2B - Dan D'Onofrio; Patrick Stepnoski.
RBI - Brandon Edwards; Dan D'Onofrio; Anthony Palermo 2; Michael Carson; Nicholas Aurrichio; Michael Maron.
SB - Brandon Edwards.
St Joseph's JV
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Oddo (W, 1-0) 3.2 3 4 4 2 6 0 0 0 2 0 0 18 0 0 0
Justin Verbel 2.1 3 0 0 1 1 0 0 0 0 0 0 10 0 0 0
Paul Waltz 2.0 1 1 1 3 1 0 0 0 0 0 0 10 0 0 0
Timothy Frisher 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 5 5 7 10 0 0 0 2 0 0 42 0 0 0
St Joseph's JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC
Batters Faced - Daniel Oddo 18; Timothy Frisher 4; Justin Verbel 10; Paul Waltz 10.
HBP - Daniel Oddo 2.
St Joseph's JV