Official Baseball Box Score

Suffolk CC vs. St. Joseph's JV

4/16/2015 — St Joseph College

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Suffolk CC 0 0 2 1 0 1 1 5 7 1
St. Joseph's JV 0 0 0 0 1 0 0 1 0 0
Suffolk CC 5 (10-7)
Player AB R H RBI BB SO PO A LOB
   Thomas Forster 0 0 0 0 0 0 0 0 0
Brandon Edwards 1 0 0 0 0 1 0 0 0
Alex Martin 2 0 1 1 0 0 0 0 1
Jesse Patriss 1 1 1 1 0 0 0 1 0
   Michael Amato 0 0 0 0 0 0 0 1 0
Patrick Stepnoski 0 0 0 0 0 0 0 0 0
Richard Trifaro 2 0 0 0 1 0 0 0 1
Michael Carson 2 1 0 0 1 0 2 0 0
   Thomas Beckman 0 0 0 0 0 0 0 1 0
Zach McMahon 2 0 0 0 0 1 1 0 0
Joseph Guarisco 1 1 0 0 0 0 9 2 0
Anthony Palermo 4 1 1 0 0 1 1 3 0
Nicholas VonOhlen 2 0 1 2 0 1 0 0 1
   Eloy Benson 0 0 0 0 0 0 0 0 0
Nicholas Aurrichio 2 1 1 0 0 0 0 0 0
Joseph Deland 0 0 0 0 0 0 0 0 0
Mickey Maron 3 0 1 1 0 0 2 0 1
Eric Bonet 1 0 0 0 0 0 0 0 0
Joseph Harris 2 0 1 0 1 0 8 0 0
Alex Rivera 1 0 0 0 0 1 0 0 0
Totals 26 5 7 5 3 5 23 8 4
St. Joseph's JV 1
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Suffolk CC
E - Anthony Palermo.
2B - Nicholas VonOhlen; Mickey Maron.
RBI - Alex Martin; Jesse Patriss; Nicholas VonOhlen 2; Mickey Maron.
Sac - Joseph Guarisco.
GIDP - Joseph Guarisco.
SB - Jesse Patriss.
St. Joseph's JV
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Beckman (W, 1-1) 3.0 2 0 0 2 2 0 0 0 0 0 12 14 0 0 0
Eloy Benson 2.0 4 1 1 0 3 0 0 0 0 0 10 10 0 0 0
Michael Amato 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Thomas Forster 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 1 1 2 9 0 0 0 0 0 28 30 0 0 0
St. Joseph's JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC
Batters Faced - Thomas Forster 3; Michael Amato 3; Thomas Beckman 14; Eloy Benson 10.
St. Joseph's JV