Official Baseball Box Score

Monroe College vs. Suffolk CC

4/2/2021 — Selden, NY

Start: 3:30 PMDuration: 2:00Attendance: 0 • Weather: Cold

Team 1 2 3 4 5 R H E
Monroe College 1 4 4 3 3 15 15 1
Suffolk CC 0 0 0 0 1 1 5 6
Monroe College 15 (12-2)
Player AB R H RBI BB SO PO A LOB
Joan Sosa ss 3 1 1 1 0 1 1 0 0
   Kristopher Salinas ss 1 0 0 1 1 0 0 1 0
Leivin Rodriguez dh 3 1 3 1 0 0 0 0 0
   Pedro Mota dh 2 0 0 1 0 0 0 0 0
Anthony Fontana 1b 4 0 0 1 1 0 2 0 0
Salix Felix 3b 2 0 1 1 1 0 1 0 1
   Christopher Martinez 3b 2 0 0 0 0 1 0 0 2
Jared Paladino 2b 4 1 1 0 0 0 2 2 7
Dante Paolucci rf 2 3 2 1 1 0 1 0 0
   Nathaniel Alvarez rf 1 0 0 0 0 1 0 0 0
Jose Martinez cf 2 3 2 1 1 0 2 0 0
   Richard Vasquez cf 1 1 1 0 0 0 0 0 0
John Garcia c 3 2 1 2 0 0 4 1 0
Miguel Toribio lf 4 3 3 2 0 0 2 0 0
Claudio Rodriguez p 0 0 0 0 0 0 0 0 0
   Roman Dorosh p 0 0 0 0 0 0 0 0 0
   Carlos Molleja p 0 0 0 0 0 0 0 0 0
Totals 34 15 15 12 5 3 15 4 10
Suffolk CC 1 (2-6)
Player AB R H RBI BB SO PO A LOB
Jake Giannico dh 2 0 2 0 0 0 0 0 0
   William Martin ph 0 0 0 0 1 0 0 0 0
Anthony Amato 2b 2 0 1 0 0 0 3 2 0
   Tyler Sebold ph 1 0 0 0 0 1 0 0 0
Chad Pike ss 2 0 1 0 1 0 2 2 0
Alec Maag c 2 0 0 0 0 0 2 0 0
   Matthew Kanyuk c 1 0 0 1 0 0 1 1 0
Tyler DiRocco lf 3 0 0 0 0 2 1 0 4
Nicolas Doczy 1b 2 0 1 0 0 0 5 1 0
Nick LoMonaco cf 1 0 0 0 0 0 0 0 0
Griffin Bell 3b 2 0 0 0 0 1 0 1 1
Peter Montana rf 1 0 0 0 0 0 1 0 1
   Tristan Santiago ph 0 1 0 0 1 0 0 0 0
Derek Perez p 0 0 0 0 0 0 0 1 0
   Ray Hoffman p 0 0 0 0 0 0 0 0 0
Totals 19 1 5 1 3 4 15 8 6
Monroe College
E - Salix Felix.
2B - Dante Paolucci 2; Miguel Toribio.
3B - Joan Sosa; Leivin Rodriguez; Jose Martinez.
RBI - Joan Sosa; Kristopher Salinas; Leivin Rodriguez; Pedro Mota; Anthony Fontana; Salix Felix; Dante Paolucci; Jose Martinez; John Garcia 2; Miguel Toribio 2.
SB - Jared Paladino; Jose Martinez 3.
Suffolk CC
E - Anthony Amato; Chad Pike 2; Alec Maag; Griffin Bell 2.
2B - Nicolas Doczy.
RBI - Matthew Kanyuk.
SB - Jake Giannico; Chad Pike.
CS - Alec Maag.
Monroe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Claudio Rodriguez 3.0 5 0 0 0 1 0 0 0 0 0 13 13 5 2 0
Roman Dorosh (W, 3-0) 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Carlos Molleja 1.0 0 1 1 3 2 0 0 0 0 0 3 6 0 1 0
Totals 5.0 5 1 1 3 4 0 0 0 1 0 19 23 6 4 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Perez (L, 0-1) 2.2 11 9 8 2 1 0 0 0 0 0 20 22 2 5 0
Ray Hoffman 2.1 4 6 3 3 2 0 0 0 1 0 14 18 2 3 0
Totals 5.0 15 15 11 5 3 0 0 0 1 0 34 40 4 8 0
Monroe College
Batters Faced - Claudio Rodriguez 13; Roman Dorosh 4; Carlos Molleja 6.
HBP - Roman Dorosh.
Suffolk CC
Batters Faced - Derek Perez 22; Ray Hoffman 18.
HBP - Ray Hoffman.