Official Baseball Box Score

Suffolk CC vs. Bronx Community College

5/3/2024 — Ohio Field

Start: 3:42 PMDuration: 2:30Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Suffolk CC 3 2 0 1 0 1 4 11 7 1
Bronx Community College 0 0 0 0 0 0 0 0 1 8
Suffolk CC 11 (28-16)
Player AB R H RBI BB SO PO A LOB
Dominic LaFroscia 1b 4 2 0 1 0 0 5 0 0
William Winter cf 2 2 2 2 2 0 0 0 0
Lucas Quinlan ss 3 1 1 2 2 0 1 1 0
Jake Tannenbaum c 4 1 0 1 1 0 14 0 2
Dioscar Cuello dh 4 0 1 0 0 0 0 0 2
Fabian Oviedo Finol 3b 3 1 1 1 1 0 0 3 0
Ryan Sitler 2b 3 0 0 0 0 0 1 1 0
Joseph Lomonaco lf 4 1 1 0 0 2 0 0 4
Dominick Viggiano rf 2 2 1 0 0 1 0 0 0
   Kevin Jeran ph 0 1 0 0 1 0 0 0 0
   Tyler Lockwood 2b 0 0 0 0 0 0 0 1 0
Jack Turner p 0 0 0 0 0 0 0 1 0
Totals 29 11 7 7 7 3 21 7 8
Bronx Community College 0 (8-21)
Player AB R H RBI BB SO PO A LOB
Euniel De La Rosa 2b 4 0 0 0 0 1 0 1 1
Steve Santos 1b 3 0 0 0 0 2 10 0 0
Yadiel Santos cf 3 0 0 0 0 2 2 0 1
Raul Chevalier c 3 0 1 0 0 2 4 0 1
Cristhian Gonzales rf 1 0 0 0 2 1 1 0 0
Justin Martinez 3b 3 0 0 0 0 2 0 2 0
Juan Rodriguez dh 2 0 0 0 1 2 0 1 0
Frailin Jimenez ss 1 0 0 0 2 1 3 3 2
Joel Salcedo lf 1 0 0 0 1 1 1 0 2
   Oscar Rosas p 0 0 0 0 0 0 0 0 0
Alex Lisandro Gomez p 0 0 0 0 0 0 0 1 0
   Wilber Batista p 0 0 0 0 0 0 0 0 0
Totals 21 0 1 0 6 14 21 8 7
Suffolk CC
E - Dominic LaFroscia.
2B - Dioscar Cuello; Fabian Oviedo Finol.
3B - Lucas Quinlan.
RBI - Dominic LaFroscia; William Winter 2; Lucas Quinlan 2; Jake Tannenbaum; Fabian Oviedo Finol.
Sac - Dominic LaFroscia.
SB - Lucas Quinlan; Ryan Sitler; Dominick Viggiano.
CS - Lucas Quinlan.
Bronx Community College
E - Euniel De La Rosa; Steve Santos; Yadiel Santos; Cristhian Gonzales; Justin Martinez; Joel Salcedo 3.
SB - Joel Salcedo.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Turner (W, 7-2) 7.0 1 0 0 6 14 0 0 0 1 0 21 28 0 5 0
Totals 7.0 1 0 0 6 14 0 0 0 1 0 21 28 0 5 0
Bronx Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Lisandro Gomez (L, 0-1) 3.0 3 5 2 3 1 0 0 1 1 0 11 17 4 3 0
Wilber Batista 1.0 0 1 1 1 0 0 1 0 1 0 3 5 2 1 0
Yadiel Santos 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Frailin Jimenez 1.0 0 1 0 2 1 0 0 0 0 0 4 6 0 2 0
Joel Salcedo 0.2 2 3 3 1 0 0 2 0 0 0 4 5 1 1 0
Oscar Rosas 0.1 1 1 0 0 0 0 0 0 0 0 3 3 0 1 0
Totals 7.0 7 11 6 7 3 0 3 1 2 0 29 40 8 9 0
Suffolk CC
Batters Faced - Jack Turner 28.
HBP - Jack Turner.
Bronx Community College
Batters Faced - Yadiel Santos 4; Frailin Jimenez 6; Joel Salcedo 5; Oscar Rosas 3; Alex Lisandro Gomez 17; Wilber Batista 5.
WP - Joel Salcedo 2; Wilber Batista.
BK - Alex Lisandro Gomez.
HBP - Alex Lisandro Gomez; Wilber Batista.