Official Baseball Box Score

Anoka Ramsey Community College vs. Suffolk County CC

3/16/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Anoka-Ramsey Community College 1 0 3 0 2 0 2 8 6 1
Suffolk CC 3 2 0 2 0 0 0 7 7 1
Anoka Ramsey Community College 8
Player AB R H RBI BB SO PO A LOB
   Cole Swift 2b 4 0 0 0 0 0 3 1 0
   Sam Poser ss 2 1 1 0 1 0 2 0 0
   Brett Leabch 1b 4 2 1 0 0 1 5 0 2
   Dylan Smith dh 2 3 2 1 2 0 0 0 0
   Ty McGee c 2 2 1 2 2 0 1 1 2
   Gabe Ottmar rf 1 0 0 1 2 0 4 0 0
   Nick Walker 3b 3 0 1 2 0 1 2 1 3
   Craig Fierro 3b 1 0 0 0 0 0 0 0 2
   Collin Tollefson lf 3 0 0 0 0 2 0 0 2
   Anthony Micheli cf 4 0 0 0 0 0 3 0 1
   Logan Adamski p 0 0 0 0 0 0 0 0 0
   Andrew Pieh p 0 0 0 0 0 0 1 3 0
   Corwin Laurence p 0 0 0 0 0 0 0 0 0
Totals 26 8 6 6 7 4 21 6 7
Suffolk County CC 7
Player AB R H RBI BB SO PO A LOB
   Dominick Viggiano rf 2 3 1 0 0 0 2 0 0
   Joseph Lomonaco cf 3 2 2 0 1 0 3 0 2
   Kevin Jeran cf 0 0 0 0 0 0 0 0 0
   Matthew Theofel 2b 4 0 1 4 0 0 1 1 4
   Jake Tannenbaum dh 2 1 0 0 1 0 0 0 2
   Maxwell Brewer lf 4 0 0 1 0 1 3 0 4
   Preston Gerena ss 2 0 0 0 2 0 2 1 2
   Joseph Palminteri c 3 0 2 2 1 0 4 1 0
   Salvatore Gangi 0 0 0 0 0 0 0 0 0
   Ryan Sitler 1b 2 0 0 0 0 0 1 0 1
   Robert Ortiz 1b 0 0 0 0 1 0 1 0 0
   Nicholas DeLuca 1 0 0 0 0 1 0 0 2
   Brendan Murphy 3b 3 1 1 0 0 0 1 1 1
   Michael DiGiuseppe 1 0 0 0 0 0 0 0 2
   Luca Occhiogrosso p 0 0 0 0 0 0 0 0 0
   Jonathan Platt p 0 0 0 0 0 0 1 0 0
   Evan Hasemann p 0 0 0 0 0 0 0 0 0
   Patrick Donahue p 0 0 0 0 0 0 0 0 0
Totals 27 7 7 7 6 2 20 4 8
Anoka Ramsey Community College
E - Andrew Pieh.
2B - Dylan Smith.
HR - Ty McGee.
RBI - Dylan Smith; Ty McGee 2; Gabe Ottmar; Nick Walker 2.
GIDP - Craig Fierro.
SB - Sam Poser 2; Brett Leabch; Collin Tollefson.
CS - Sam Poser.
Suffolk County CC
E - Preston Gerena.
2B - Matthew Theofel.
RBI - Matthew Theofel 4; Maxwell Brewer; Joseph Palminteri 2.
SB - Dominick Viggiano.
CS - Joseph Palminteri.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Pieh 6.0 7 7 4 4 1 0 0 0 3 0 24 31 10 3 92
Logan Adamski 0.1 0 0 0 2 0 0 1 0 0 0 1 3 0 1 11
Corwin Laurence 0.2 0 0 0 0 1 0 0 1 0 0 2 2 1 0 9
Totals 7.0 7 7 4 6 2 0 1 1 3 0 27 36 11 4 001109209
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Platt 4.0 4 5 4 3 2 1 0 0 1 0 16 20 6 3 71
Evan Hasemann 0.2 0 1 1 2 0 0 0 0 0 0 2 4 2 0 22
Patrick Donahue 1.1 1 0 0 1 2 0 0 0 0 0 5 6 2 0 28
Luca Occhiogrosso 1.0 1 2 2 1 0 0 1 0 2 0 3 6 0 1 28
Totals 7.0 6 8 7 7 4 1 1 0 3 0 26 36 10 4 0028071022028
Anoka Ramsey Community College
Batters Faced - Logan Adamski 3; Andrew Pieh 31; Corwin Laurence 2.
WP - Logan Adamski.
BK - Corwin Laurence.
HBP - Andrew Pieh 3.
Suffolk County CC
Batters Faced - Luca Occhiogrosso 6; Jonathan Platt 20; Evan Hasemann 4; Patrick Donahue 6.
WP - Luca Occhiogrosso.
HBP - Luca Occhiogrosso 2; Jonathan Platt.