Official Basketball Box Score

Suffolk CC vs. Hostos Community College

11/15/2014 at 1:00 PM — Bronx, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 38 40 - 78
Hostos Community College 47 40 - 87
Suffolk CC   Hostos Community College
49.1% Total FG% 57.4%
71.4% 3-Pt. FG% 35.7%
81.0% Free Throw% 60.6%
None Technical Fouls 1
Suffolk CC
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 71.4%
Free Throw% 81.0%
Hostos Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 35.7%
Free Throw% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Abbondola* 8-18 3-4 3-5 1 2 3 1 22 1 9 0 2 1
#10 John Peloso* 5-6 2-2 5-5 2 4 6 1 17 2 4 0 1 1
#11 Jahmal Gardner* 4-8 0-0 3-3 1 1 2 2 11 6 7 0 1 1
#21 Jason Carey* 0-1 0-0 2-2 2 3 5 2 2 0 0 0 0 1
#24 Pierre St. Simon* 5-9 0-1 2-3 2 6 8 2 12 2 1 1 0 1
#2 Oscar Ward 0-3 0-0 2-2 1 1 2 5 2 0 1 0 1 1
#4 Lorenzo Campbell 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#14 Kyle Sutryk 4-9 0-0 0-1 3 1 4 3 8 1 1 0 0 1
#20 Darrian Hibbert 2-2 0-0 0-0 1 3 4 2 4 0 3 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 5-7 17-21 13 21 34 19 78 12 28 2 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Robert Soriano* 3-7 1-2 1-2 0 3 3 3 8 1 3 0 3 31
#05 Jahnathan Mitchell* 3-6 1-2 5-11 1 3 4 3 12 2 2 0 2 30
#14 Khalil Jackson* 1-4 0-2 2-2 0 1 1 2 4 2 0 0 2 28
#31 Vuyisile Beschta* 4-6 1-1 6-6 0 3 3 2 15 1 2 0 2 26
#01 Myron Hickman 10-14 2-4 5-8 1 1 2 3 27 3 2 1 2 32
#02 Jevanne Dawson 6-11 0-3 0-2 1 2 3 5 12 2 1 0 5 22
#10 Jahkeem Folks 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#22 Austin Rochez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 John Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 9
#25 Gabriel Agorioge 3-4 0-0 0-0 2 2 4 2 6 0 0 1 1 13
#34 Dawn Smith 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-54 5-14 20-33 5 17 22 23 87 11 10 2 20 200
* = Starter