Official Basketball Box Score

Suffolk CC vs. Hostos Community College

1/27/2022 at 8:00 PM — Hostos CC

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 26 44 - 70
Hostos Community College 35 27 - 62
Suffolk CC   Hostos Community College
40.3% Total FG% 41.3%
33.3% 3-Pt. FG% 29.4%
55.6% Free Throw% 50.0%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 33.3%
Free Throw% 55.6%
Hostos Community College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 29.4%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Cuascut* 1-5 1-1 4-4 1 3 4 3 7 8 3 0 4 1
#2 Jordan Manderson* 0-3 0-1 0-0 0 0 0 0 0 2 3 0 3 1
#3 AJ Knight Jr* 3-13 2-7 2-2 1 4 5 1 10 5 2 0 4 1
#11 Yvan Fils-Aime* 2-6 0-0 2-6 2 1 3 1 6 1 0 1 0 1
#21 Julius Goddard* 4-7 0-1 3-5 0 4 4 2 11 1 0 0 4 1
#4 Gabriel Souza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jaylin Williamson 3-8 1-1 4-8 3 4 7 3 11 2 0 0 1 1
#13 Gaetham Fils-Aime 12-20 1-4 0-2 1 6 7 1 25 1 0 0 0 1
#23 Joshua Blair 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 5-15 15-27 8 23 31 14 70 20 8 1 16 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kai Holland* 2-7 2-6 0-0 0 0 0 0 6 2 3 0 2 1
#2 Ashaunte Manuel* 3-10 0-1 3-6 5 7 12 3 9 3 4 4 2 1
#4 Onias Outlaw* 8-15 1-3 1-2 2 10 12 4 18 5 3 3 4 1
#5 Marquise Paulin* 7-15 0-1 0-0 1 3 4 4 14 3 3 0 2 1
#25 Rashad Ramserran* 3-9 2-5 0-0 2 5 7 2 8 2 4 0 2 1
#21 Josiah Chandler 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#23 Joshua Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Jaylen Thomas 1-3 0-1 0-0 2 0 2 4 2 2 0 0 0 1
#31 Tionne Palmer 1-2 0-0 1-2 3 0 3 1 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 5-17 5-10 15 25 40 18 62 18 19 7 12 9
* = Starter