Official Basketball Box Score

Suffolk CC vs. Westchester Community College

12/3/2022 at 3:00 PM — Viking Gymnasium

Officials: ,,Attendance: 49

Team 1 2 Total
Suffolk CC 30 22 - 52
Westchester Community College 40 52 - 92
Suffolk CC   Westchester Community College
37.5% Total FG% 55.9%
30.4% 3-Pt. FG% 16.7%
60.0% Free Throw% 82.4%
None Technical Fouls None
20 Points in the Paint 58
15 Points off Turnovers 35
5 2nd Chance Points 18
0 Fast Break Points 0
20 Bench Points 28
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.1% 37.5%
3-Pt. FG% 40.0% 12.5% 30.4%
Free Throw% 0% 60.0% 60.0%
Westchester Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 56.8% 55.9%
3-Pt. FG% 0% 28.6% 16.7%
Free Throw% 85.7% 80.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 3-8 1-4 0-0 1 1 2 2 7 2 7 0 2 24
#3 Joshua Fenner* 5-15 4-11 0-1 1 3 4 4 14 5 7 0 1 35
#10 Zion Tanner* 1-4 1-2 0-0 0 2 2 2 3 1 4 0 0 11
#11 Yvan Fils-Aime* 3-10 0-3 0-0 2 2 4 4 6 0 2 0 1 21
#23 Joshua Blair* 1-3 0-0 0-0 1 6 7 1 2 2 2 0 3 30
#2 Angel Duran 3-5 0-0 2-2 0 1 1 1 8 1 2 0 1 11
#4 Jeffrey Simmons 1-2 0-1 0-0 0 0 0 0 2 1 2 0 1 11
#5 Thomas Hanley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Colin Rooney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#20 Jelani-Ryan Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#22 Michael Otto 4-5 1-1 1-2 0 3 3 2 10 0 0 0 1 21
#24 Jack Hanlon 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-56 7-23 3-5 6 20 26 16 52 13 27 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kishaun Cole* 3-9 0-2 6-7 1 0 1 2 12 10 3 0 3 27
#11 Jaiden Brown* 3-5 1-2 0-0 0 6 6 2 7 0 1 0 4 20
#15 Omar Nkonde* 8-13 0-0 3-4 4 2 6 2 19 1 1 2 3 24
#20 Edward Beqiri* 9-14 1-3 1-2 2 5 7 2 20 1 2 1 2 28
#35 Yenfry Paulino* 2-5 0-2 2-2 0 2 2 1 6 0 3 0 2 21
#1 Chase Woney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 Dwayne Pennicooke 6-7 0-1 0-0 0 0 0 1 12 2 0 0 1 8
#5 Joshua Alexandre 5-8 0-0 2-2 4 4 8 2 12 0 1 3 2 19
#13 Jonattan Rodriguez 2-5 0-0 0-0 0 4 4 0 4 0 1 1 1 21
#21 Trevor Mooney 0-2 0-2 0-0 0 3 3 3 0 0 0 0 0 21
#23 Anwar Zahzam 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Jameer Bozeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 38-68 2-12 14-17 12 28 40 15 92 14 13 7 18 199
* = Starter