Official Basketball Box Score

Borough of Manhattan Community vs. Suffolk CC

2/3/2024 at 1:00 PM — Selden

Officials: ,,Attendance: 0

Team 1 2 Total
Borough of Manhattan Community College 30 42 - 72
Suffolk CC 47 41 - 88
Borough of Manhattan Community College   Suffolk CC
43.1% Total FG% 56.3%
40.0% 3-Pt. FG% 40.0%
72.7% Free Throw% 66.7%
None Technical Fouls None
Borough of Manhattan Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 40.0%
Free Throw% 72.7%
Suffolk CC
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 40.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ysaia Marte* 8-13 0-0 7-7 0 0 0 0 23 3 1 0 2 1
#10 Ja'Lyn Griffin* 0-2 0-0 0-0 0 0 0 0 0 1 3 0 0 1
#12 Khalil Black* 12-17 6-8 3-4 3 4 7 0 33 3 2 0 0 1
#22 Elijah Paul* 0-2 0-2 0-0 2 2 4 0 0 0 1 0 0 1
#33 Jayden Jarrett* 1-6 0-0 4-6 0 0 0 0 6 0 2 0 0 1
#05 Dontate Creedland 0-5 0-4 0-0 2 0 2 0 0 0 1 0 0 1
#13 Kimmeo Dixson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Emmanuel Agyei 2-4 0-0 1-2 2 4 6 0 5 1 1 0 0 1
#15 Isah Mohammed 0-2 0-0 0-0 2 3 5 0 0 0 3 4 0 1
#21 Nick Baksh 2-3 0-0 1-1 1 2 3 0 5 0 0 0 0 1
#23 Boubacar Mbaye 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 1
#24 Marques Jones 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 6-15 16-22 12 18 30 0 72 8 14 4 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 2-8 0-2 5-8 0 0 0 0 9 2 0 0 3 1
#11 Kevin Blanchet* 3-6 0-1 0-0 0 4 4 0 6 1 0 0 1 1
#14 Frederic Diogene* 2-5 0-0 0-0 0 4 4 0 4 2 0 1 2 1
#23 Samir Bell* 11-14 0-2 2-3 1 3 4 0 24 3 0 1 0 1
#24 Anthony Osness* 3-5 0-0 1-2 0 8 8 0 7 0 0 0 0 1
#2 Romeo Tanksley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tyiem Joiner 2-5 0-0 2-2 0 3 3 0 6 2 0 0 1 1
#4 Jeffrey Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Zamir Gilbert 5-7 0-0 2-2 1 5 6 0 12 0 0 2 0 1
#10 Rufino Oliva 4-9 2-3 0-0 0 0 0 0 10 1 0 0 0 1
#12 Connor Volz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Matthew Rintoul 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#21 Joshua Rodriguez 3-4 1-1 0-1 0 3 3 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 4-10 12-18 2 30 32 0 88 11 0 4 7 13
* = Starter