Official Baseball Box Score

Suffolk CC vs. Monroe College

4/11/2023 — New Rochelle, NY (Flowers Park)

Start: 4:00 PMDuration: 2:28Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Suffolk CC 0 0 0 6 3 0 0 0 9 10 5
Monroe College 0 3 3 2 1 0 0 1 10 12 0
Suffolk CC 9 (7-9)
Player AB R H RBI BB SO PO A LOB
Jaden Thompson cf 5 1 1 3 0 1 2 0 0
   Keelynn Kelly ph 1 0 0 0 0 1 0 0 0
Brooke Bove ss 2 2 0 0 2 0 1 1 0
Gianna Postiglione 1b 3 1 0 0 1 1 8 0 2
Gabriella Vacchio 3b 3 2 3 1 1 0 3 5 0
Kaylin McDonald rf 4 1 1 2 0 1 1 0 0
Laci Edwards lf 3 1 1 2 0 1 2 0 0
   Angelica Magliocco ph 1 0 1 0 0 0 0 0 0
Alyssa Jones 2b 4 0 2 0 0 0 2 0 0
Ciara Solomon dp 3 0 1 1 0 0 0 0 2
Liberty Nemeth c 2 1 0 0 1 1 3 0 1
   Emily Hess c 1 0 0 0 0 0 1 0 0
Ciara Morales p 0 0 0 0 0 0 0 0 0
   Katie Buerkel p 0 0 0 0 0 0 0 1 0
   Katelyn Lysogorski p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 9 5 6 23 7 5
Monroe College 10 (14-18)
Player AB R H RBI BB SO PO A LOB
Mya Jack cf 4 0 0 0 0 1 3 0 2
Genesis Duarte-Suarez c 4 0 0 0 1 0 6 1 3
Paola Calderon ss 4 2 0 0 0 1 0 3 1
Angie Ordonez dp 4 2 2 0 0 0 0 0 0
Cinthia Ramirez rf 5 3 5 2 0 0 2 0 0
Thanysha Gil 2b 4 2 2 2 0 0 3 1 0
Juliana Vasquez 3b 3 0 1 0 0 1 1 1 1
   Zoe Rivera ph 1 0 0 0 0 0 0 0 1
Marissa Thalassinos lf 4 0 1 0 0 0 1 1 0
Ashleigh Stewart 1b 2 1 1 0 0 1 8 0 0
   Ava Gillen pr 0 0 0 0 0 0 0 0 0
Sarah Wall p 0 0 0 0 0 0 0 3 0
   Varela Cappas p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 4 1 4 24 10 8
Suffolk CC
E - Brooke Bove 3; Laci Edwards; Alyssa Jones.
2B - Gabriella Vacchio; Laci Edwards.
HR - Jaden Thompson; Kaylin McDonald.
RBI - Jaden Thompson 3; Gabriella Vacchio; Kaylin McDonald 2; Laci Edwards 2; Ciara Solomon.
Sac - Ciara Solomon.
SB - Gabriella Vacchio; Liberty Nemeth.
Monroe College
HR - Cinthia Ramirez.
RBI - Cinthia Ramirez 2; Thanysha Gil 2.
SB - Paola Calderon; Cinthia Ramirez; Thanysha Gil; Marissa Thalassinos.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ciara Morales 4.1 9 9 5 0 3 0 4 0 3 0 23 27 4 5 90
Katie Buerkel 2.2 2 0 0 1 1 0 0 0 0 0 9 11 4 3 43
Katelyn Lysogorski (L, 0-4) 0.2 1 1 1 0 0 1 0 0 0 0 3 3 2 0 11
Totals 7.2 12 10 6 1 4 1 4 0 3 0 35 41 10 8 144
Monroe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sarah Wall 4.1 6 9 9 5 2 2 0 0 0 0 18 24 7 4 104
Varela Cappas (W, 2-1) 3.2 4 0 0 0 4 0 0 0 0 0 14 14 2 4 46
Totals 8.0 10 9 9 5 6 2 0 0 0 0 32 38 9 8 150
Suffolk CC
Batters Faced - Ciara Morales 27; Katie Buerkel 11; Katelyn Lysogorski 3.
WP - Ciara Morales 4.
HBP - Ciara Morales 3.
Monroe College
Batters Faced - Sarah Wall 24; Varela Cappas 14.