Official Basketball Box Score

Sullivan County Community Coll vs. Suffolk CC

2/20/2015 at 6:00 PM — Suffolk

Officials: ,,Attendance: 0

Team 1 2 OT Total
Sullivan County Community College 28 25 9 - 62
Suffolk CC 22 31 7 - 60
Sullivan County Community College   Suffolk CC
27.3% Total FG% 35.8%
33.3% 3-Pt. FG% 20.0%
52.4% Free Throw% 55.3%
None Technical Fouls None
Sullivan County Community College
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 33.3%
Free Throw% 52.4%
Suffolk CC
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 20.0%
Free Throw% 55.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Shantyce Brodhead* 3-8 1-2 0-0 0 0 0 3 7 0 3 0 0 1
#20 Mariah Rosario* 3-10 0-0 4-7 8 7 15 4 10 0 3 4 1 1
#23 Tiffany Fields* 1-12 1-5 2-2 1 1 2 5 5 0 1 0 3 1
#24 Nia Miller* 4-11 0-1 2-4 0 1 1 0 10 5 2 0 3 1
#33 Kenisha Lawrence* 2-11 0-3 1-6 4 3 7 5 5 3 1 0 1 1
#3 Shadae Jordan 1-3 1-2 0-0 1 0 1 1 3 0 0 0 2 1
#11 Shaliyah Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Sade Sullivan 4-12 4-9 0-0 2 2 4 4 12 0 1 0 0 1
#22 Sheryl Pinder 2-6 2-5 2-2 0 1 1 1 8 1 0 0 2 1
#25 Brittney Marbury 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#32 Terri Jones 1-4 0-0 0-0 2 3 5 5 2 0 1 0 2 1
#45 Makelya Alleyne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-77 9-27 11-21 19 18 37 28 62 9 12 4 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalisa Giles* 4-13 0-3 2-4 1 1 2 0 10 1 6 0 0 1
#10 Naysha Trent* 3-13 0-0 5-9 0 12 12 0 11 2 3 1 3 1
#11 Cindy Edwards* 2-4 0-1 2-4 0 2 2 0 6 1 5 0 0 1
#24 Larissa Ellermann* 4-9 0-0 2-2 6 11 17 0 10 0 9 5 0 1
#25 Tah'Joenae Hinton* 2-10 0-0 10-17 5 7 12 0 14 0 1 0 0 1
#22 Symphony Paschall 1-1 0-0 0-2 4 3 7 0 2 0 3 0 0 1
#23 MaryKate O'Connell 3-3 1-1 0-0 0 0 0 0 7 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 1-5 21-38 16 36 52 0 60 5 28 6 3 7
* = Starter