USMA at Suffolk CC August 27, 2019
Box Score
USMA
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 3 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 6 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Martinez (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USMA
1st
|
0:00 | Team | 1 - 0 |
|
USMA
1st
|
0:00 | Team | 2 - 0 |
|
USMA
1st
|
0:00 | Team | 3 - 0 |
|
Suffolk CC
1st
|
6:00 | Justin Carpio (Olvin Yanes & Matt Bogashewicz) | 3 - 1 |
|
Suffolk CC
1st
|
18:00 | Emmanuel Kwansah (Matt Bogashewicz & Olvin Yanes) | 3 - 2 |
|
Suffolk CC
1st
|
22:00 | Fernando Hernandez (Olvin Yanes) | 3 - 3 |
|
Suffolk CC
1st
|
30:00 | Juan Morales (Jason Baratta) | 3 - 4 |
|
Suffolk CC
1st
|
34:00 | Kimani Clarke (Juan Morales) | 3 - 5 |
|
Suffolk CC
1st
|
36:00 | Jose Delarca (Jason Baratta) | 3 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USMA | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USMA | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USMA | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USMA | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| Date/Time | August 27, 2019 - 4:00 PM |
|---|---|
| Location | Suffolk |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |

