April 16, 2015 Suffolk CC at St. Joseph's JV

(10-7)
5
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 7 | 1 |
| St. Joseph's JV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Box Score
Suffolk CC
St. Joseph's JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 5 | 7 | 5 | 3 | 5 | 4 |
Batting
2B:
Nicholas VonOhlen
, Mickey Maron
RBI:
Alex Martin
, Jesse Patriss
, Nicholas VonOhlen (2)
, Mickey Maron
Sac Fly:
Joseph Guarisco
GIDP:
Joseph Guarisco
Baserunning
SB:
Jesse Patriss
Fielding
E:
Anthony Palermo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Beckman (W, 1-1) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 12 | 0 |
| Eloy Benson | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 10 | 0 |
| Michael Amato | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Thomas Forster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 30 | 28 | 0 |
Pitching
Batters faced:
Thomas Beckman (14)
, Eloy Benson (10)
, Michael Amato (3)
, Thomas Forster (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St Joseph College |
| Attendance: | 0 |
| Weather: | |
